Microsoft Surface Pro for Business 13-Inch Snapdragon X Elite 16GB RAM 512GB SSD-Platinum
- π΅ Cash on Delivery available
-
π¦ Available for immediate dispatch from our local warehouse
Delivery within 1β3 business days
Specification
| Processor | ||
| Processor | Qualcomm Snapdragon X Elite | |
| Processor Core | 12 | |
| NPU | Qualcomm Hexagon 45 TOPS | |
| Display | ||
| Display Size | 13 inch | |
| Display Type | PixelSense OLED Flow Display | |
| Display Resolution | 2880 x 1920 pixels | |
| Display density | 267 PPI | |
| Touch Screen | Yes. | |
| Touch Capability | 10-point multi-touch support. | |
| Refresh Rate | Dynamic refresh rate up to 120Hz | |
| Aspect Ratio | 3:2 | |
| Contrast Ratio | 1M:1 | |
| Color profile | sRGB and Vivid | |
| Glass Protection | Corning Gorilla Glass 5 | |
| Display brightness | β SDR: 600 nits maximum (typical) β HDR: 900 Nits Peak Luminance |
|
| Display Features | β Dolby Vision IQ. β Adaptive Color & Contrast. β Individually color-calibrated. β Auto color management. β Wide Viewing Angles. |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | LPDDR5X | |
| Storage | ||
| Storage Capacity | 512GB | |
| Storage Type | Removable Gen 4 SSD | |
| Graphics | ||
| Graphics Model | Qualcomm Adreno GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Surface Pro Keyboard for Business | |
| TouchPad | Precision Haptic touchpad | |
| Pen compatibility | β Designed for Surface Slim Pen (2nd edition) β Integrated storage and wireless charging. β Tactile signals with Surface Slim Pen. β Supports Microsoft Pen Protocol (MPP) |
|
| Keyboard Features | β Full mechanical keyset with moving keys. β Backlit keys. β Ideal key spacing. β Adjusts to different angles. β Surface Proβs kickstand; works attached, or detached. β Dedicated keys- Copilo |
|
| Camera & Audio | ||
| Camera & Video | Front: 1440p Quad HD front-facing Surface Studio Camera Rear: 10 MP Ultra HD rear-facing camera |
|
| Speaker | 2W stereo speakers | |
| Microphone | Dual Studio Mics with voice focus | |
| Camera Features | β Automatic framing. β Portrait blur. β Eye contact. β Portrait light. β Windows Hello facial recognition. β Windows Studio effects. |
|
| Audio Features | β 2W Stereo Speakers. β Dolby Atmos. β Bluetooth LE Audio |
|
| Ports & Slots | ||
| Ports | β 2Γ Type-C (USB4) β Surface Pro Keyboard port β Surface Connect port |
|
| 2x Type-C ports with support: | β Fast Charging- minimum 65W β Data Transfer- Up to 40 Gbps. β DisplayPort 1.4a β Surface Thunderbolt 4 Dock & other accessories |
|
| Network & Connectivity | ||
| WiFi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | |
| Bluetooth | Core 5.4 technology | |
| Power | ||
| Battery Capacity | Nominal 53 Wh, Min 51 Wh | |
| Backup Time | Up to 14 hours of local video playback Up to 10 hours of active web usage |
|
| Security | ||
| Security Features | β TPM 2.0 chip and BitLocker. β Windows 11 Secured-core PC β Microsoft Pluton security processor. β Windows Hello face authentication. |
|
| Software | ||
| Operating System | β Windows 11 Pro β Preloaded Microsoft 365 Apps β Microsoft 365 Business Standard |
|
| Special Features | ||
| Features | β AI-Powered Copilot+ PC. β 13-inch PixelSense Display Touchscreen. β AI Acceleration & Integrated AI Tools. β 2-in-1 design β works as both a laptop and a tablet. β Supporting Dolby Vision I |
|
| Physical Specification | ||
| Color | Platinum | |
| Dimensions | 287x 209x 9.3 mm | |
| Weight | 895 g (1.97 lbs) | |
| Casing | Anodised aluminium | |
| Physical Buttons | Volume, Power | |
| Sensors | β Accelerometer β Gyroscope β Magnetometer β Ambient Colour Sensor β NFC |
|
Description
Microsoft Surface Pro for Business Copilot+PC 13-Inch Snapdragon X Elite 12 Core Processor 16GB RAM 512GB SSD OLED Display
The Microsoft Surface Pro for Business is built to deliver unmatched flexibility and power for professionals in Bangladesh. Featuring the advanced Snapdragon 12-Core processor with intelligent Copilot + PC AI features, this 13-inch device ensures smooth multitasking, business efficiency, and on-the-go performance for modern enterprises.
Snapdragon 12-Core with 16GB RAM and 512GB SSD
Powered by the Snapdragon 12-Core chip, the Surface Pro combines speed with energy efficiency. With 16GB of high-speed RAM and a 512GB SSD Storage, this device guarantees seamless multitasking, faster application response, and reliable storage for business files, projects, and creative content. Whether you’re handling spreadsheets, editing visuals, or conducting online meetings, the performance stays consistently smooth.
Brilliant 13 Inch OLED Display for Superior Visuals
Enjoy professional-grade visuals with the 13-inch OLED display, which delivers richer colors, deeper contrasts, and sharper details than traditional LCD panels. Perfect for presentations, video calls, or content design, the display ensures a premium viewing experience throughout long working hours.
Iconic 2-in-1 Design for Maximum Flexibility
With Microsoft’s iconic 2-in-1 convertible design, the Surface Pro easily shifts between laptop and tablet modes. The detachable keyboard and Surface Pen support provide versatility for typing, sketching, or note-taking, while its slim, lightweight build makes it ideal for business travel.
All-Day Battery with Wi-Fi Connectivity
Stay connected and productive with all-day battery life and advanced Wi-Fi 6E connectivity, offering lightning-fast internet speeds and seamless collaboration. From office meetings to remote work, your productivity never slows down.
Enterprise Security and CorpoShop Warranty in Bangladesh
Microsoft equips the Surface Pro with enterprise-grade security to keep sensitive business data safe. Available exclusively in Bangladesh through CorpoShop, this device comes with an official warranty, genuine Microsoft quality, and reliable customer support.
Upgrade your workflow with the Microsoft Surface Pro for Business Copilot+ PC, combining Snapdragon X Elite 12-Core power, 16GB RAM, 512GB SSD, and OLED brilliance, only at CorpoShop Bangladesh.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Your Question
Customer Reviews (0)
Get specific details about this product from customers who own it.